2013 Honda Trx450r Specs
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2013 Honda CRF® 450R pictures, prices, information, and specifications. Below is the information on the 2013 Honda CRF® 450R. If you would like to get a quote on a new 2013 Honda CRF® 450R use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2013 Honda CRF® 450R Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $8,440.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 0 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | OHV |
Bore (mm/in) | 96 / 3.78 |
Stroke (mm/in) | 62.1 / 2.45 |
Displacement (cc/ci) | 449 / 27.4 |
Compression Ratio | 12.5:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 46 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | No |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Dunlop® MX51FA 80/100-21 |
Rear Tire (Full Spec) | Dunlop® MX51 120/80-19 |
Brakes: | |
Front Brake Type | Disc |
Front Brake Diameter (in/mm) | 9.5 / 240 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 9.5 / 240 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 12.2 / 309.9 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Kabaya |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension Size (in/mm) | 2 / 50 |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Pro Link® |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 58.7 / 1491 |
Ground Clearance (in/mm) | 13 / 330.2 |
Wet Weight (lbs/kg) | 242.7 / 110.1 |
Fuel Capacity (gal/l) | 1.7 / 6.3 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 37.5 / 952.5 |
Number Of Seats | 1 |
Backrest Logo Plate | No |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
Pricing: | |
Warranty (Months) | 0 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Parent Company | Honda |
Display Name | CRF450R |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Convenience: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/honda/off-road/2013/crf-reg/450r/detail.html
Komentar :
Posting Komentar