2019 Rzr S4 1000 Top Speed

2019 RZR XP® 4 Turbo
Description
TURBOCHARGED X4
INDUSTRY LEADING XTREME PERFORMANCE
Dominate any off-road landscape & fear no terrain, RZR® Turbos set the benchmark for off-road supremacy, and are extensively engineered to deliver an optimally balanced 4-seat chassis, and the ultimate combination of turbocharged fury, suspension & agility.
AGGRESSIVELY CUT
XTREME APPEARANCE
For 2019 the off-road's most successful turbocharged predator looks even hungrier. RZR Turbo 4-seaters are cut more aggressively. The chiseled, muscular style, premium digital instruments, & wicked LED accents all hint at the heart of the animal within.
Specifications
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 168 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Estimated Dry Weight | 1,698 lb (772 kg) |
Front/Rear Rack or Box Capacity | N/A lb / 300 lb (136.1 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 14 in (35.6 cm) |
Overall Vehicle Size (L x W x H) | 146 x 64 x 73.75 in (370.8 x 162.6 x 187.3 cm) |
Payload Capacity | 900 lb (408 kg) |
Wheelbase | 117 in (297.2 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 29 x 9-14; Maxxis Bighorn |
Rear Tires | 29 x 11-14; Maxxis Bighorn |
Wheels | Cast Aluminum |
Front Shocks | 2 in Walker Evans Needle with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel, 16 in (40.6 cm) of Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel, 18 in (45.7 cm) of Wheel Travel |
Cargo System | Lock & Ride® |
Doors | Bowed 1/4 Doors |
Hitch Type | Not Equipped |
Instrumentation | 4" LCD Rider Information Center: , User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service In |
Lighting | White LED, Low/High, Red LED Tail/Brake Lights |
Seat Type | Bolstered Bucket Seats with Front Seat Sliders and Height Adjustable Seat Belts |
Electronic Power Steering | Standard |
RZR 570 Premium |
Matte White Pearl |
Source: https://wildwest-motorsports.com/showroom/19/polaris-rzr/10/side-by-side-vehicles/248/1327/rzrxp4turbo
Komentar :
Posting Komentar